Chandra Nahar Irrigation System
The Chandra Canal is the oldest agency managed irrigation system developed in Nepal. It is a significant source of water for agriculture in the country, serving the fertile farmlands of the Terai region. The canal system is fed by the Saptakoshi River and is named after King Chandra Shumsher JBR of Nepal who commissioned its construction in the early 20th century. The Chandra Canal has played a crucial role in the development of agriculture in Nepal, contributing to increased food production and economic growth in the region. This the first Government intervened irrigation system in Nepal with the oldest irrigation system.
Project Start Date | 2023-09-21 |
---|---|
Location | Fatepur, Odraha, Kamalpur, Theliya, Dhodhanpur, Koshi Tappu Wildlife, Rupnagar, Pipra(Purba), Dharampur, Kanchanpur, Jagatpur, Prasabani, Lohajara, Badgama, Baramjhiya, Mainakaderi, Bairawa, Badgama, Trikola, oithi, Diman, Pakari, Portaha, Dadha, Bathana |
East | Western Bank of Koshi River |
West | Khado River |
North | Udaypur District |
South | Western Koshi Canal |
Water Source Name | Trijuga River |
Catchment of Source | 750 km2 |
Total Main Canal | 1 No |
Main Canal Length | 31 km |
Total Branch Canals | 12 Nos |
Branch Canal Length | 43 km |
Main Canal Design Discharge | 11.74 cumecs |
Minor And Direct Outlets | 31 km |
Tertiary Canals | 237 nos |
Summary
Gross Command Area
13,593 (ha)
Net Command Area